Akademikliniken
Treatments at Akademikliniken
Here you'll find prices on the treatments and operations you can get at Akademikliniken. Prices are subject to change without notice.
5 % members discount on all surgery and treatments at this clinic.Joining Mylooks is free Click here to read more!
Click on a treatment to see more details:
| Treatment | Price | Admission | Anaesthesia |
|---|---|---|---|
| Abdominoplasty / Tummy tuck | DKR 21,500 - 41,500 | 1 day - 2 days | Full |
| AHA Chemical Peel (Glycolic Peel) against Wrinkles and Acne Scars | DKR 600 | None (ambulant) | None |
| Arm lift / Brachioplasty | DKR 28,000 | None (ambulant) | Full |
| Birthmark Removal Surgery | DKR 1,400 | None (ambulant) | (Unspecified) |
| Botox / Dysport for Wrinkles | DKR 1,000 - 3,300 | None (ambulant) | None |
| Breast Enlargement with Breast Implants | DKR 33,500 - 39,000 | None (ambulant) - 1 day | Full |
| Breast Implant Removal | DKR 10,000 - 23,000 | None (ambulant) - 1 day | Full |
| Breast Implant Replacement | DKR 33,500 - 54,000 | (Unspecified) | (Unspecified) |
| Breast Lift | DKR 21,500 - 30,000 | 1 day | Full |
| Breast Reconstruction | DKR 28,000 - 128,000 | 3 days | Full |
| Breast Reduction | DKR 31,000 | 1 day | Full |
| Breast Reduction for Men (Gynecomastia) | DKR 14,400 - 23,200 | 1 day | Full |
| Brow Lift / Forehead Lift Surgery | DKR 30,000 | None (ambulant) | Full |
| Buttock Lift | DKR 24,000 | None (ambulant) | (Unspecified) |
| Cheek Augmentation with Cheek Implants | DKR 19,000 - 22,000 | None (ambulant) | Full |
| Chin Augmentation with Chin Implant | DKR 15,500 - 19,000 | None (ambulant) | Full |
| Endermology Cellulite Massage Treatment | DKR 500 | (Unspecified) | (Unspecified) |
| Eyelid Surgery of the Lower Eyelids (Blepharoplasty) | DKR 14,500 | None (ambulant) | (Unspecified) |
| Eyelid Surgery of the Upper Eyelids (Blepharoplasty) | DKR 14,000 | None (ambulant) | (Unspecified) |
| Facelift | DKR 43,000 - 50,000 | 1 day - 2 days | Full |
| Hair Transplant Surgery using Mini-Micro Grafting | DKR 22,400 - 118,400 | None (ambulant) | Local |
| Laser Hair Removal - IPL Hair Removal | DKR 400 - 3,200 | None (ambulant) | (Unspecified) |
| Lip Augmentation using patient's own fat | DKR 9,500 - 13,000 | None (ambulant) | (Unspecified) |
| Lip Augmentation with Temporary Dermal Filler | DKR 2,000 - 3,000 | None (ambulant) | Local |
| Liposuction | DKR 11,500 - 24,500 | (Unspecified) | (Unspecified) |
| Penile Lenghtening Surgery | DKR 33,600 | 1 day | Full |
| Penis Circumcision | DKR 12,000 | 1 day | Full |
| Penis Thickening / Penis Widening Surgery | DKR 15,200 | 1 day | Full |
| Pigment Spots Removal with Intense Pulsed Light (IPL) | DKR 1,200 - 2,400 | None (ambulant) | (Unspecified) |
| Prominent Ears Correction Surgery | DKR 16,000 | None (ambulant) | Full |
| Rhinoplasty Nose Surgery (Nose Job) | DKR 26,000 - 30,000 | None (ambulant) | Full |
| Scar Revision | DKR 1,600 - 20,000 | None (ambulant) | Local |
| Tattoo Removal with Ablative Laser | DKR 1,200 - 3,200 | None (ambulant) | (Unspecified) |
| Tattoo Removal with Non-Ablative Laser/IPL | DKR 1,200 - 3,200 | None (ambulant) | (Unspecified) |
| TCA Chemical Peel against Wrinkles and Acne Scars | DKR 2,400 | None (ambulant) | (Unspecified) |
| Teeth Whitening at the Dentist/Clinic | DKR 2,850 | None (ambulant) | None |
| Temporary Dermal Filler against Face Wrinkles/Face Creases | DKR 2,000 - 2,800 | None (ambulant) | Local |
| Thigh Lift Surgery | DKR 25,500 | None (ambulant) | Full |
| Thread Vein Removal with Sclerotherapy | DKR 1,700 | (Unspecified) | (Unspecified) |
| Varicose Vein Removal with Sclerotherapy | DKR 1,700 | (Unspecified) | (Unspecified) |
