Brede Plastikkirurgi
Treatments at Brede Plastikkirurgi
Here you'll find prices on the treatments and operations you can get at Brede Plastikkirurgi. Prices are subject to change without notice.
Click on a treatment to see more details:
| Treatment | Price | Admission | Anaesthesia |
|---|---|---|---|
| Abdominoplasty / Tummy tuck | DKR 14,500 - 35,000 | None (ambulant) | (Unspecified) |
| Birthmark Removal Surgery | DKR 1,000 - 5,000 | None (ambulant) | Local |
| Botox / Dysport for Wrinkles | DKR 1,800 - 2,950 | None (ambulant) | (Unspecified) |
| Breast Enlargement with Breast Implants | DKR 29,000 | None (ambulant) | Full |
| Breast Implant Removal | DKR 25,000 - 25,000 | None (ambulant) | Full |
| Breast Implant Replacement | DKR 31,000 | (Unspecified) | Full |
| Breast Lift | DKR 20,000 - 27,000 | None (ambulant) | (Unspecified) |
| Breast Reconstruction | DKR 65,500 | None (ambulant) | (Unspecified) |
| Breast Reduction | DKR 32,500 - 36,000 | (Unspecified) | (Unspecified) |
| Breast Reduction for Men (Gynecomastia) | DKR 14,500 - 19,000 | None (ambulant) | (Unspecified) |
| Brow Lift / Forehead Lift Surgery | DKR 30,000 | (Unspecified) | (Unspecified) |
| Brow Lift Surgery | DKR 18,000 | None (ambulant) | (Unspecified) |
| Cheek Augmentation with Cheek Implants | DKR 18,000 | None (ambulant) | Local |
| Chin Augmentation with Chin Implant | DKR 15,000 | None (ambulant) | Local |
| Dermabrasion (Skin scraping) Against Wrinkles and Acne Scars | DKR 6,500 | None (ambulant) | (Unspecified) |
| Ear Surgery of Large or Deformed Ears (Otoplasty) | DKR 5,500 - 9,000 | None (ambulant) | (Unspecified) |
| Excessive Armpit Sweating (Hyperhidrosis) Surgery | DKR 8,000 - 8,000 | None (ambulant) | (Unspecified) |
| Eyelid Surgery of the Lower Eyelids (Blepharoplasty) | DKR 10,000 | None (ambulant) | Local |
| Eyelid Surgery of the Upper Eyelids (Blepharoplasty) | DKR 8,000 | None (ambulant) | Local |
| Facelift | DKR 36,000 | 1 day | Full |
| Inverted Nipple Surgery | DKR 6,500 | None (ambulant) | (Unspecified) |
| Lip Augmentation with Permanent Dermal Filler | DKR 6,000 | None (ambulant) | (Unspecified) |
| Lip Augmentation with Temporary Dermal Filler | DKR 4,000 - 8,500 | None (ambulant) | Local |
| Liposuction | DKR 7,000 - 14,000 | None (ambulant) | (Unspecified) |
| Navel Surgery | DKR 7,000 | None (ambulant) | Local |
| Nipple Reduction / Areola Reduction | DKR 6,500 | None (ambulant) | Local |
| Penis Circumcision | DKR 7,500 | None (ambulant) | Local |
| Permanent Dermal Filler against Face Wrinkles/Furrows | DKR 2,950 - 8,500 | None (ambulant) | Local |
| Prominent Ears Correction Surgery | DKR 5,500 - 9,000 | None (ambulant) | (Unspecified) |
| Rhinoplasty Nose Surgery (Nose Job) | DKR 22,000 - 29,000 | None (ambulant) | Local |
| Scar Revision | DKR 3,000 - 5,000 | None (ambulant) | (Unspecified) |
| Tattoo Removal with Ablative Laser | DKR 10,000 | None (ambulant) | Local |
| Temporary Dermal Filler against Face Wrinkles/Face Creases | DKR 4,000 - 8,500 | None (ambulant) | Local |
