CK Kosmetisk Klinik
Treatments at CK Kosmetisk Klinik
Here you'll find prices on the treatments and operations you can get at CK Kosmetisk Klinik. Prices are subject to change without notice.
5 % members discount on all surgery and treatments at this clinic.Joining Mylooks is free Click here to read more!
Click on a treatment to see more details:
| Treatment | Price | Admission | Anaesthesia |
|---|---|---|---|
| Acne Treatment with Laser/IPL | DKR 850 - 1,850 | (Unspecified) | None |
| AHA Chemical Peel (Glycolic Peel) against Wrinkles and Acne Scars | DKR 1,800 - 4,000 | None (ambulant) | None |
| Ansigtsbehandling | DKR 399 - 899 | None (ambulant) | (Unspecified) |
| Botox / Dysport for Wrinkles | DKR 1,700 - 3,000 | None (ambulant) | None |
| Cheek Augmentation with Temporary Dermal Filler | DKR 2,900 - 6,000 | (Unspecified) | Local |
| Chin Enhancement with Temporary Dermal Filler | DKR 1,700 - 2,900 | (Unspecified) | Local |
| Dental Jewellery | DKR 200 | None (ambulant) | (Unspecified) |
| Dybderens af huden | DKR 399 | (Unspecified) | (Unspecified) |
| Endermology Cellulite Massage Treatment | DKR 4,500 | None (ambulant) | None |
| Eyelash extensions (forlængelse af øjenvipper) | DKR 500 | (Unspecified) | (Unspecified) |
| Farvning af bryn | DKR 120 | None (ambulant) | (Unspecified) |
| Farvning af vipper | DKR 100 | None (ambulant) | (Unspecified) |
| Hårfjerning med voks | DKR 85 - 550 | None (ambulant) | (Unspecified) |
| Jaw Augmentation with Temporary Dermal Filler | DKR 1,700 - 2,900 | (Unspecified) | Local |
| Laser Hair Removal - IPL Hair Removal | DKR 650 - 5,500 | None (ambulant) | None |
| Lip Augmentation with Temporary Dermal Filler | DKR 1,700 - 2,900 | None (ambulant) | Local |
| Make-up | DKR 195 - 450 | None (ambulant) | (Unspecified) |
| Manicure (håndpleje) | DKR 299 - 399 | None (ambulant) | (Unspecified) |
| Nose Augmentation with Temporary Dermal Filler | DKR 1,700 - 2,900 | (Unspecified) | Local |
| Oxygenlift | DKR 1,000 | (Unspecified) | (Unspecified) |
| Pedicure (fodpleje) | DKR 299 - 399 | (Unspecified) | (Unspecified) |
| Permanent make-up (mikro-pigmentering) | DKR 2,800 - 4,850 | (Unspecified) | (Unspecified) |
| Pigment Spots Removal with Intense Pulsed Light (IPL) | DKR 850 - 1,850 | None (ambulant) | None |
| Retning af bryn | DKR 85 | None (ambulant) | (Unspecified) |
| Selvbruner med airbrush (spray) | DKR 149 | (Unspecified) | (Unspecified) |
| Skin Rejuvenation with Non-Ablative Laser/IPL/RF | DKR 850 - 1,850 | None (ambulant) | None |
| TCA Chemical Peel against Freckles | DKR 1,000 | None (ambulant) | None |
| Temporary Dermal Filler against Face Wrinkles/Face Creases | DKR 1,700 - 6,000 | None (ambulant) | Local |
| Thread Vein Removal with Sclerotherapy | DKR 1,900 | None (ambulant) | None |
| Thread Veins/Reddening Removal using Non-Ablative Laser/IPL | DKR 850 - 1,850 | None (ambulant) | None |
