AROS Privathospital A/S - Plastikkirurgisk Center
Treatments at AROS Privathospital A/S - Plastikkirurgisk Center
Here you'll find prices on the treatments and operations you can get at AROS Privathospital A/S - Plastikkirurgisk Center. Prices are subject to change without notice.
Click on a treatment to see more details:
| Treatment | Price | Admission | Anaesthesia |
|---|---|---|---|
| Abdominoplasty / Tummy tuck | DKR 19,000 - 34,500 | (Unspecified) | Local/full |
| Acne Treatment with Laser/IPL | DKR 1,000 | None (ambulant) | None |
| Arm lift / Brachioplasty | DKR 17,500 | (Unspecified) | Local |
| Bent Penis Surgery | DKR 12,500 | None (ambulant) | Local |
| Birthmark Removal Surgery | DKR 2,700 | None (ambulant) | (Unspecified) |
| Birthmark Removal using Non-Ablative Laser/IPL/RF | DKR 800 - 35,000 | (Unspecified) | Local/full |
| Botox / Dysport for Excessive Arm Sweat | DKR 3,500 - 5,000 | None (ambulant) | (Unspecified) |
| Botox / Dysport for Excessive Palm Sweat | DKR 10,000 | None (ambulant) | (Unspecified) |
| Botox / Dysport for Wrinkles | DKR 1,400 - 3,200 | None (ambulant) | (Unspecified) |
| Breast Enlargement with Breast Implants | DKR 29,000 | None (ambulant) - 1 day | Full |
| Breast Implant Removal | DKR 9,400 - 12,400 | None (ambulant) | Local/full |
| Breast Implant Replacement | DKR 27,000 | (Unspecified) | Full |
| Breast Lift | DKR 24,000 | None (ambulant) - 1 day | Full |
| Breast Reconstruction | DKR 27,500 - 90,000 | (Unspecified) | Full |
| Breast Reduction | DKR 29,500 | None (ambulant) - 1 day | Full |
| Breast Reduction for Men (Gynecomastia) | DKR 16,000 | None (ambulant) | Local |
| Brow Lift / Forehead Lift Surgery | DKR 24,800 | None (ambulant) | Full |
| Brow Lift Surgery | DKR 9,600 | (Unspecified) | Local |
| Buttock Lift | DKR 52,000 | 1 day - 1 day | Full |
| Cataract Surgery | DKR 12,500 | None (ambulant) | (Unspecified) |
| Cheek Augmentation with Cheek Implants | DKR 26,500 | (Unspecified) | (Unspecified) |
| Cheek Augmentation with Temporary Dermal Filler | DKR 4,000 - 9,500 | None (ambulant) | (Unspecified) |
| Chin Augmentation with Chin Implant | DKR 26,500 | (Unspecified) | (Unspecified) |
| Chin Enhancement with Temporary Dermal Filler | DKR 3,500 - 9,500 | None (ambulant) | (Unspecified) |
| Chin Reduction Surgery | DKR 26,500 | (Unspecified) | (Unspecified) |
| Ear Surgery of Large or Deformed Ears (Otoplasty) | DKR 10,500 | (Unspecified) | Local |
| Excessive Armpit Sweating (Hyperhidrosis) Surgery | DKR 12,000 - 16,000 | None (ambulant) | Local |
| Eyelid Surgery of the Lower Eyelids (Blepharoplasty) | DKR 11,500 | None (ambulant) | Local |
| Eyelid Surgery of the Upper Eyelids (Blepharoplasty) | DKR 9,300 | None (ambulant) | Local |
| Facelift | DKR 19,500 - 63,000 | None (ambulant) | Full |
| Glaucoma Surgery | DKR 11,500 - 14,500 | None (ambulant) | (Unspecified) |
| Inverted Nipple Surgery | DKR 9,500 | None (ambulant) | Local |
| Jaw Augmentation | DKR 26,500 | (Unspecified) | (Unspecified) |
| Jaw Augmentation with Temporary Dermal Filler | DKR 3,500 | None (ambulant) | (Unspecified) |
| Labia Reduction Surgery (Labiaplasty) of Labia Majora | DKR 11,000 | None (ambulant) | Local |
| Labia Reduction Surgery (Labiaplasty) of Labia Minora | DKR 11,000 | None (ambulant) | Local |
| Laser Hair Removal - IPL Hair Removal | DKR 600 - 4,000 | None (ambulant) | None |
| Lip Augmentation using patient's own fat | DKR 14,500 | (Unspecified) | Local |
| Lip Augmentation with Plasma Gel | DKR 2,500 | None (ambulant) | (Unspecified) |
| Lip Augmentation with Temporary Dermal Filler | DKR 3,200 | (Unspecified) | (Unspecified) |
| Lip Implants | DKR 9,000 | None (ambulant) | Local |
| Lip Reduction Surgery | DKR 9,000 | None (ambulant) | (Unspecified) |
| Liposuction | DKR 11,000 - 31,000 | (Unspecified) | Local/full |
| Navel Surgery | DKR 5,000 - 8,000 | None (ambulant) | Local |
| Neck Lift Surgery | DKR 12,000 | (Unspecified) | Local |
| Nipple Reduction / Areola Reduction | DKR 12,000 | None (ambulant) | Local |
| Nose Augmentation with Temporary Dermal Filler | DKR 3,500 - 9,500 | None (ambulant) | (Unspecified) |
| Penis Circumcision | DKR 5,500 - 8,500 | None (ambulant) | Local |
| Pigment Spots Removal with Intense Pulsed Light (IPL) | DKR 1,000 - 1,200 | None (ambulant) | (Unspecified) |
| Plasma Gel against Face Wrinkles/Face Creases | DKR 2,500 | None (ambulant) | (Unspecified) |
| Prominent Ears Correction Surgery | DKR 10,500 | None (ambulant) | Local |
| Rhinophyma (Bulky nose) Surgery | DKR 14,000 - 28,000 | None (ambulant) | Full |
| Rhinophyma (Potato Nose) Treatment with Ablative Laser | DKR 14,000 - 28,000 | (Unspecified) | Local/full |
| Rhinoplasty Nose Surgery (Nose Job) | DKR 16,000 | None (ambulant) | Local/full |
| Scar Revision | DKR 2,900 | None (ambulant) | Local |
| Skin Rejuvenation with Ablative Laser | DKR 5,000 - 28,000 | None (ambulant) | Local/full |
| Skin Rejuvenation with Non-Ablative Laser/IPL/RF | DKR 1,000 - 2,000 | None (ambulant) | None |
| Tattoo Removal Surgery | DKR 2,500 - 10,000 | (Unspecified) | (Unspecified) |
| TCA Chemical Peel against Freckles | DKR 2,000 | None (ambulant) | (Unspecified) |
| TCA Chemical Peel against Wrinkles and Acne Scars | DKR 1,500 - 7,000 | None (ambulant) | (Unspecified) |
| Temporary Dermal Filler against Face Wrinkles/Face Creases | DKR 2,300 - 3,500 | None (ambulant) | (Unspecified) |
| Thigh Lift Surgery | DKR 22,500 | None (ambulant) | Local |
| Thread Vein Removal with Sclerotherapy | DKR 1,600 | None (ambulant) | (Unspecified) |
| Thread Veins/Reddening Removal using Non-Ablative Laser/IPL | DKR 600 - 2,000 | None (ambulant) | None |
| Varicose Vein Removal with Sclerotherapy | DKR 1,600 | None (ambulant) | (Unspecified) |
| Varicose Vein Surgery | DKR 8,500 - 15,500 | None (ambulant) | Local/full |
| Wart Removal / Skin Tumour Removal | DKR 2,700 | None (ambulant) | (Unspecified) |
