Tandlęgen I Langgade
Treatments at Tandlęgen I Langgade
Here you'll find prices on the treatments and operations you can get at Tandlęgen I Langgade. Prices are subject to change without notice.
Click on a treatment to see more details:
| Treatment | Price | Admission | Anaesthesia |
|---|---|---|---|
| Bridge, Metal Ceramic Bridge | DKR 12,000 | (Unspecified) | (Unspecified) |
| Crown, Gold Crown | DKR 4,900 | (Unspecified) | (Unspecified) |
| Crown, Metal-Ceramic Crown | DKR 4,900 - 5,600 | (Unspecified) | (Unspecified) |
| Crown, Plastic Crown | DKR 4,900 | (Unspecified) | (Unspecified) |
| Crown, Porcelain Crown | DKR 4,900 | (Unspecified) | (Unspecified) |
| Dental Implant | DKR 10,500 - 12,500 | None (ambulant) | Local |
| Dental Jewellery | DKR 350 - 500 | (Unspecified) | None |
| Dental Veneers: Plastic Veneers for Discoloured Teeth | DKR 800 - 2,800 | (Unspecified) | (Unspecified) |
| Dental Veneers: Plastic Veneers for Misshaped Teeth | DKR 800 - 2,800 | (Unspecified) | (Unspecified) |
| Dental Veneers: Porcelain Veneers for Discoloured Teeth | DKR 4,800 - 7,800 | (Unspecified) | (Unspecified) |
| Dental Veneers: Porcelain Veneers for Misshaped Teeth | DKR 4,800 - 7,800 | (Unspecified) | (Unspecified) |
| Plastic Filling | DKR 600 - 1,500 | (Unspecified) | (Unspecified) |
| Prothesis, Full | DKR 6,930 | (Unspecified) | (Unspecified) |
| Prothesis, Partial | DKR 6,930 | (Unspecified) | (Unspecified) |
| Teeth Whitening at the Dentist/Clinic | DKR 2,700 - 2,700 | None (ambulant) | None |
| Teeth Whitening, Home Bleaching Kit | DKR 2,200 - 2,200 | None (ambulant) | None |
